Moduli di Dottorato A.A. 2023/2024 offerti dal Dipartimento di Ingegneria dell'Università degli Studi di Perugia
N. | Titolo | Docenti | Periodo | Ore | CFU | |
---|---|---|---|---|---|---|
1 | Electronic Noise: Theory and Practice | Federico Alimenti | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Apr 2024 | 20 | 5 |
2 | Measurement systems for localization |
Alessio De Angelis |
Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Jun 2024 | 20 | 5 |
3 | Deep Learning: Principles, Methodologies and Applications | Gabriele Costante | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Mar-May 2024 | 20 | 5 |
4 | Compatibilità Elettromagnetica | Marco Dionigi | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Feb-May 2024 | 20 | 5 |
5 | Energy Harvesting Techniques for the Internet of Things | Paolo Mezzanotte | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Sep 2024 | 20 | 5 |
6 | Multiphase models for the dynamics of fluids | Michele Battistoni | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Jun-Jul 2024 | 20 | 5 |
7 | Data-mining techniques for machines performances monitoring and early fault diagnosis | Francesco Castellani | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Mar-May 2024 | 20 | 5 |
8 | New Energy sources and storge systems in the energy transition: natural gas hydrates | Alberto Maria Gambelli (DICA) | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Mar-Apr 2024 | 20 | 5 |
9 | Discrete Event Simulation Model Industrial Systems | Lorenzo Tiacci | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Feb 2024 | 20 | 5 |
10 | Analysis of mechanisms and mechanical system | Maria Cristina Valigi | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Feb-Mar 2024 | 20 | 5 |
11 | Finite element analysis for structural verification: from macro to microstructures | Massimiliano Palmieri | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | May-Jun 2024 | 20 | 5 |
12 | Design of Safe Machinery | Luca Landi | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Jun 2024 | 20 | 5 |
13 | Patient-specific bone implant design: theory and hand-on practice | Elisabetta Zanetti | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. | Mar-May 2024 | 20 | 5 |
14 | Distributed Technologies for Big Data Processing and Blockchain | Fabrizio Montecchiani Luca Grilli |
Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Mar-Apr 2024 | 20 | 5 |